Thursday, August 30, 2012

Facebook co-founder Moskovitz's daily stock sales




NEW YORK (AP) — Facebook co-founder Dustin Moskovitz has been selling 150,000 shares of Facebook stock a day out of the hundreds of millions that he owns. So far, he has shed 1.35 million shares for proceeds of $26.2 million, at prices ranging from $18.79 to $20.08.

Moskovitz was Mark Zuckerberg's Harvard roommate when they founded Facebook in 2004. Moskovitz, 28, left Facebook in 2008 and started Asana, whose software helps manage projects.

He has been disclosing the sales every three days. He did not sell any stock in Facebook's IPO. Facebook is headquartered in Menlo Park, Calif.

Here's a look at his daily sales, average prices and ranges and proceeds for the day:

— Aug. 17: 150,000 shares, $20 average ($19.95 to $20.08), $3 million

— Aug. 20: 150,000 shares, $19.49 average ($18.79 to $20.03), $2.92 million

— Aug. 21: 150,000 shares, $19.38 average ($19.09 to $19.95), $2.91 million

— Aug. 22: 150,000 shares, $19.31 average ($19 to $19.52), $2.9 million

— Aug. 23: 150,000 shares, $19.51 average ($19.37 to $19.73), $2.93 million

— Aug. 24: 150,000 shares, $19.43 average ($19.26 to $19.66), $2.92 million

— Aug. 27: 150,000 shares, $19.22 average ($19.10 to $19.49), $2.88 million

— Aug. 28: 150,000 shares, $19.26 average ($19 to $19.37), $2.89 million

— Aug. 29: 150,000 shares, $19.19 average ($19.08 to $19.37), $2.88 million



Source & Image : Yahoo

No comments:

Post a Comment