Barnes & Noble just unveiled its latest entry into the tablet wars, the Nook HD+, and it has a lot going for it: a big HD screen, an expanding ecosystem that now includes video and a price that can't be beat. At least, not by its most obvious competitors, Amazon's Kindle Fire HD 8.9 and the Apple iPad.
[More from Mashable: B&N CEO: We Hit a ‘Wow Price Point’ With $269 Nook HD+ [VIDEO]]
Price is a big factor, obviously, but how does B+N's new Nook stack up against its rivals, spec by spec? We took the rated specs that the company released and put them side by side with Apple and Amazon's big-screen tablets in the table below.
If Barnes & Noble scrimped on any components in the new Nook to keep the price down, it doesn't show up on the spec sheet -- the lack of cameras notwithstanding. The Nook HD+'s battery life is rated slightly less than the iPad's, but so far Amazon hasn't revealed what the Kindle Fire HD's is, the one hole in the comparison.
[More from Mashable: Barnes & Noble Enters Big Tablet Market with Nook HD+ [HANDS ON]]
The Nook HD+ doesn't have dual-band Wi-Fi like the Kindle Fire HD, but neither does the current iPad. And the new Nook is the only one of the three to offer expandable storage with a microSD card.
Which tablet looks the best to you, spec-wise? Do you put more stock in better Wi-Fi or pixel density? Sound off in the comments.
Barnes & Noble Nook HD+ vs. Apple iPad vs. Amazon Kindle Fire HD
| Barnes & Noble Nook HD+ | Apple iPad | Amazon Kindle Fire HD 8.9 | |
|---|---|---|---|
| Screen Size | 9 inches | 9.7 inches | 8.9 inches |
| Resolution | 1,920 x 1,280 | 2,048 x 1,536 | 1,920 x 1,200 |
| Pixel Density | 256 ppi | 264 ppi | 254 ppi |
| Weight | 1.14 pounds | 1.44 or 1.46 pounds | 1.25 pounds |
| Dimensions (WxHxD) | 6.4 x 9.5 x 0.45 inches | 7.3 x 9.5 x 0.37 inches | 6.4 x 9.4 x 0.35 inches |
| CPU | Dual-core 1.5GHz OMAP4470 | Dual-core 1GHz Apple A5X (quad-core graphics) | Dual-core 1.5GHz OMAP4470 |
| Storage | 16GB or 32GB + microSD card slot | 16GB, 32GB or 64GB | 16GB or 32GB |
| Connectors | Proprietary connector | Apple 30-pin dock connector | microUSB, microHDMI |
| Operating System | Android 4.0 (Ice Cream Sandwich) | iOS 6 | Android 4.0 (Ice Cream Sandwich) |
| Battery Life | 9 hours of video playback (6,000 mAh) | 10 hours of video playback (11,666 mAh) | TBD |
| Camera | None | 5MP rear camera, VGA front camera | HD front camera |
| Networking | Wi-Fi | Wi-Fi or Wi-Fi and 2G, 3G, 4G LTE | Dual-band Wi-Fi or dual-band Wi-Fi and 2G, 3G, 4G LTE |
| Price | $269 for 16GB, $299 for 32GB | $499 for 16GB, $599 for 32GB, $699 for 64GB (Wi-Fi); $629 for 16GB, $729 for 32GB, $829 for 64GB (Wi-Fi + cellular) | $299 for 16GB, $369 for 32GB (Wi-Fi); $499 for 32GB, $599 for 64GB (Wi-Fi + cellular) |
This story originally published on Mashable here.
No comments:
Post a Comment